|
| 
Borders Entertainment Contest 2002
Jedburgh
30th November 2002
Adjudicator: David Hirst and Allan Ramsay
|
Place† | Draw | Band | Conductor | Points | Section |
| 1 | | Newmilns & Galston Listen to performance | Craig Anderson | 180 | 2nd |
| 2 | | Lochgelly | Brian Paterson | 176 | 3rd |
| 3 | | St. Ronan's Silver | David McLeod | 174 | 3rd |
| 4 | | Jedforest Instrument | Alan Fernie | 171 | 3rd |
| 5 | | Tullis Russell (The Papermakers) Mills | David Neil | 168 | 2nd |
| 6 | | McTaggart Scott Silver (Loanhead) | Alan Fernie | 168 | 3rd |
| 7 | | Selikirk Silver | Cameron Marr | 167 | 2nd |
| 8 | | Campbeltown Brass | Gordon Evans | 165 | 3rd |
| 9 | | Peebles Burgh Silver | Iain Fleming | 160 | 4th |
| 10 | | Penicuik Silver | James Chamberlain | 157 | 4th |
| Award | Details | Band |
|---|
| Entertainment Prize
| The Queen's Head Inn Shield & £150 | St. Ronan's Silver |
| Best 2nd Section | The Souter Ronnie Trophy & £100 | Newmilns & Galston |
| Best 3rd Section | The John A. Wilson Memorial Trophy & £100 | Lochgelly |
| Best 4th Section Band | The Harry Pearce Memorial Trophy & £100 | Peebles Burgh Silver |
| Award | Instrument | Details |
| Best Soloist | Soprano Cornet | Tracy Nelson - Newmilns & Galston (On
with the Motley) |
†Place refers to overall place in the contest.
|