|
| 
Scottish Championships
Motherwell Civic Centre, Motherwell
9-10th March 2002

Championship Section
Test Piece - Whitsun Wakes (Michael Ball)
Adjudicator: David Read
| Pos. | Draw | Band | Conductor | Points |
| 1 | 6 |
Kirkintilloch | Frank Renton | 191 |
| 2 | 4 | Whitburn | Philip McCann | 190 |
| 3 | 8 | Newtongrange Silver | Ray Farr | 189 |
| 4 | 5 | Kingdom Brass | Alan Morrison | 187 |
| 5 | 10 | Unison Kinneil | Eric Dunlea | 186 |
| 6 | 9 | Dalmellington | Richard Evans | 185 |
| 7 | 1 | CWS (Glasgow) | David King | 184 |
| 8 | 3 | Bo'ness and Carriden | Tony Swainson | 182 |
| 9 | 2 | Johnstone Silver | Raymond Tennant | 179 |
| 10 | 7 | Bon Accord Silver | Tony Swainson | 178 |
First Section
Test Piece - Royal Parks (George Lloyd)
Adjudicator: Markus Bach
| Pos. | Draw | Band | Conductor | Points |
| 1 | 7 | Broxburn Public | Michael Marzella | 193 |
| 2 | 4 | Clackmannan District Brass | Norman Law | 191 |
| 3 | 5 | Livingstone Brass | Alan Samson | 190 |
| 4 | 3 | Dunaskin Doon | David Hirst | 189 |
| 5= | 10 | Barrhead Burgh | Brian N Keachie | 188 |
| 5= | 8 | Tayport Instrumental | Robert McDonald | 188 |
| 7 | 6 | Bathgate | Alan Duguid | 187 |
| 8 | 9 | City of Discovery Brass | Bruce Fraser | 186 |
| 9 | 2 | Dalkeith and Monktonhall Colliery | Ian Fleming | 185 |
| 10 | 1 | UDI Aberdeen City | Alan Haggart | 184 |
Second Section
Test Piece - Symphony for Brass (Victor Ewald)
Adjudicator: Nigel Boddice
| Pos. | Draw | Band | Conductor | Points |
| 1 | 4 | Croy Parish Silver | Alan Friel | 188 |
| 2 | 10 | Kirkintilloch Kelvin Brass | Alan Ramsey | 185 |
| 3 | 11 | Clydebank Burgh | David Laughland | 184 |
| 4 | 1 | Selkirk Silver | Colin Kemp | 183 |
| 5 | 9 | Renfrew Burgh | Charles Keenan | 182 |
| 6 | 8 | Kilmarnock Concert Brass | Andrew Keachie | 181 |
| 7 | 2 | Annan Town | David Shanks | 180 |
| 8 | 7 | Tullis Russell Mills Band | Scott Barker | 179 |
| 9 | 5 | Newmilns & Galston | Craig Anderson | 178 |
| 10 | 3 | Irvine & Dreghorn Brass | John Boax | 176 |
| 11 | 6 | Turriff Silver | William Barron | 174 |
| 0 | 0 | Greenhall ( Withdrew ) | | 0 |
Third Section
Test Piece - St. Austell Suite (Kenneth Downie)
Adjudicator: Alan Morrison
| Pos. | Draw | Band | Conductor | Points |
| 1 | 1 | Shotts St. Patrick's Brass | Simon Kerwin | 189 |
| 2 | 9 | Arbroath Instrumental | Michael Robertson | 188 |
| 3 | 8 | St. David's Brass | John Dickson | 186 |
| 4 | 2 | St. Ronan's Silver | Chris Bradley | 185 |
| 5 | 6 | MacTaggart Scott Silver, Loanhead | Alan Fernie | 182 |
| 6 | 4 | Buckhaven and Methil | Alan Fernie | 181 |
| 7 | 7 | Dunfermline Town | Stephen Duncan | 180 |
| 8 | 3 | Perthshire Brass | George Annan | 179 |
| 9 | 11 | Dundee Instrumental (St. Margaret's) | James Tonner | 178 |
| 10 | 5 | Campbeltown Brass | Gordon Evans | 177 |
| 0 | 0 | Broxburn Silver ( Withdrew ) | James Anderson | 0 |
| 0 | 0 | North Ayrshire Band ( Withdrew ) | Hugh Brennan | 0 |
Fourth Section
Test Piece - Suite in Bb Flat for Brass Band (Gordon Jacob)
Adjudicator: Markus Bach
| Pos. | Draw | Band | Conductor | Points |
| 1 | 8 | Lochgelly | Gavin Lindsay | 184 |
| 2 | 11 | Jedforest Instrumental | Alan Fernie | 181 |
| 3 | 4 | Bon Accord Silver "B" Band | Bruce Wallace | 180 |
| 4 | 10 | Penicuik Silver | Stephen Duncan | 179 |
| 5= | 9 | Creetown Silver | J. S. McNab | 178 |
| 5= | 2 | Peebles Burgh | David O'Connor | 178 |
| 7 | 1 | Dumfries Town | Peter Heyes | 176 |
| 8= | 7 | Coalburn Silver | David Grey | 175 |
| 8= | 6 | Hawick Saxhorn | Robert Hume | 175 |
| 10 | 3 | Newland Concert Brass | W. Smith | 174 |
| 11 | 5 | Stranraer Youth | Ian Munroe | 173 |
| 0 | 0 | Drumblade Junior Brass | ( Withdrew ) | 0 |
| 0 | 0 | Dysart Colliery | ( Withdrew ) | 0 |
| 0 | 0 | Forfar Instrumental | ( Withdrew ) | 0 |
| 0 | 0 | Langholm Town | ( Withdrew ) | 0 |
|