|
| 
Scottish Championships
Falkirk Town Hall
8 - 9th March 2003

Championship Section
Test Piece - Prague (Judith Bingham)
Adjudicators: James Scott, Major Ian McElligott
| Pos. | Draw | Band | Conductor | Points |
| 1 | 3 |
CWS (Glasgow) Band | Nick Childs | 193 |
| 2 | 2 | Kirkintilloch Band | Frank Renton | 189 |
| 3 | 10 | Unison Kinneil Band | Allan Ramsay | 187 |
| 4 | 1 | Bo'ness & Carriden | Iain Davey | 185 |
| 5 | 7 | Broxburn Public | Michael Marzella | 184 |
| 6 | 6 | Whitburn | Phillip McCann | 183 |
| 7 | 8 | Kingdom Brass | Andy Duncan | 182 |
| 8 | 4 | Dalmellington Band | Richard Evans | 181 |
| 9 | 5 | Newtongrange silver | Bryan Hurdley | 180 |
| 10 | 9 | Clackmannan District Brass | James Smith | 179 |
First Section
Test Piece - Passacaglia on a Theme of Brahms (Arthur Butterworth)
Adjudicators: John Berryman & Chris Wormald
| Pos. | Draw | Band | Conductor | Points |
| 1 | 9 | Bathgate Band | Alan Duguid | 90 |
| 2 | 1 | Bon-Accord Silver Band | Tony Swainson | 89 |
| 3 | 2 | Dunaskin Doon | Craig Anderson | 88 |
| 4 | 5 | UDI Aberdeen City Band | David James | 87 |
| 5 | 3 | Johnstone Silver | Raymond Tennant | 86 |
| 6 | 7 | Kirkintilloch Kelvin Brass | Chris Bradley | 85 |
| 7 | 4 | Livingston Brass | A. Samson | 84 |
| 8 | 6 | Tayport Instrumental | Robert McDonald | 83 |
| 9 | 8 | City of Discovery Brass | Bruce Fraser | 82 |
| 10 | | Croy Parish Silver Band | Withdrew | |
Second Section
Test Piece - Celestial Prospect (Wilfred Heaton)
Adjudicator: Frank Renton & Roger Webster
| Pos. | Draw | Band | Conductor | Points |
| 1 | 6 | Newmilns and Galston | Craig Anderson | 95 |
| 2 | 8 | Arbroath Instrumental Band | Michael Robertson | 93 |
| 3 | 12 | Barrhead Burgh | Brian Keachie | 92 |
| 4 | 3 | Renfrew Burgh Band | C. Keenan | 91 |
| 5 | 7 | Clydebank Burgh | Euan Drysdale | 90 |
| 6 | 9 | Irvine and Dreghorn Brass | John Boax | 89 |
| 7 | 1 | Kilmarnock Concert Brass | Andrew Keachie | 88 |
| 8 | 11 | Annan Town Band | David Shanks | 86 |
| 9 | 2 | Dalkeith & Monktonhall Colliery | I. Flemming | 87 |
| 10 | 10 | Shotts St Patrick’s Brass | Simon Kerwin | 85 |
| 11 | 5 | Tullis Russell the Papermakers Mills Band | David Neil | 84 |
| 12 | 4 | Selkirk Silver Band | Colin Kemp | 83 |
Third Section
Test Piece - Northern Landscapes (Peter Graham)
Adjudicators: John Berryman, Roger Webster
| Pos. | Draw | Band | Conductor | Points |
| 1 | | Lochgelly | Gavin Lindsay | 90 |
| 2 | | St Ronnan’s Silver Band | David Mcleod | 89 |
| 3 | | St. Davids Brass | John A Dickson | 88 |
| 4 | | Jedforest | Alan Fernie | 87 |
| 5 | | MacTaggart Scott, Loanhead | Alan Fernie | 86 |
| 6 | | North Ayrshire | Hugh Brennan | 85 |
| 7 | | Campbeltown Brass | Gordon Evans | 84 |
| 8 | | Dumfermline Town Band | Stephen Duncan | 83 |
| 9 | | Perthshire Brass | George Annan | 82 |
| 10 | | Buckhaven Methil Miners | Bruce Fraser | 81 |
| 11 | | Dundee Instrumental (St Margaret’s) | James N. Tonner | 80 |
Fourth Section
Test Piece - Lydian Pictures (Simon Dobson)
Adjudicators: Chris Wormald and Philip McCann
| Pos. | Draw | Band | Conductor | Points |
| 1 | 4 | Dumfries Town Band | Gordon Brotherston | 84 |
| 2 | 3 | Peebles | Derek Broadbent | 83 |
| 3 | 6 | Penicuik Silver Band | Jim Chamberlin | 82 |
| 4 | 7 | Queensferry High | James Anderson | 81 |
| 5 | 1 | Bon-Accord Silver ‘B’ Band | Bruce Wallace | 80 |
| 6 | 5 | Stranraer Youth | Ian Munro | 79 |
| 7 | 2 | Coalburn Silver | David Gray | 78 |
| 0 | 0 | Arran Brass | ( Withdrew ) | 0 |
| 0 | 0 | Broxburn Silver Band | ( Withdrew ) | 0 |
| 0 | 0 | Creetown Silver | ( Withdrew ) | 0 |
| 0 | 0 | Dysart Colliery | ( Withdrew ) | 0 |
| 0 | 0 | Forfar Instrumental Band | ( Withdrew ) | 0 |
| 0 | 0 | Hawick Saxhorn Band | ( Withdrew ) | 0 |
| 0 | 0 | Langholm Town | ( Withdrew ) | 0 |
| 0 | 0 | Newlands Concerts | ( Withdrew ) | 0 |
|